Artikel (428)
Jurnal Teori dan Aplikasi Fisika; Jurnal Teori dan Aplikasi Fisika; 36-40 | 2022
Jurnal Teori dan Aplikasi Fisika; Jurnal Teori dan Aplikasi Fisika; 31-35 | 2022
Jurnal Teori dan Aplikasi Fisika; Jurnal Teori dan Aplikasi Fisika; 25-30 | 2022
Jurnal Teori dan Aplikasi Fisika; Jurnal Teori dan Aplikasi Fisika; 11-24 | 2022
This study aims to determine the level of sound attenuation of Styrofoam material. This research is using a noise meter application Decibel X: dB Sound Level Meter and a sound generator as a sound source. Then Styrofoam as an acoustic material with a thickness of 1 cm; 1.5 cm; 2 cm; 2.5 cm ; 3 cm; 3...
Jurnal Teori dan Aplikasi Fisika; Jurnal Teori dan Aplikasi Fisika; 1-10 | 2022
Jurnal Teori dan Aplikasi Fisika; Jurnal Teori dan Aplikasi Fisika; 245 -258 | 2021
Jurnal Teori dan Aplikasi Fisika; Jurnal Teori dan Aplikasi Fisika; 237 - 244 | 2021
Jurnal Teori dan Aplikasi Fisika; Jurnal Teori dan Aplikasi Fisika; 229 - 236 | 2021
Jurnal Teori dan Aplikasi Fisika; Jurnal Teori dan Aplikasi Fisika; 221 - 228 | 2021
This study reports the synthesis of soluble polyaniline by the oxidation polymerization method with various dopants HCl, H2SO4, and Fumaric acid (FA). This dopant variation is carried out to obtain polyaniline with optimum solubility and electrical conductivity. The results of FTIR characterization ...
Jurnal Teori dan Aplikasi Fisika; Jurnal Teori dan Aplikasi Fisika; 211 - 220 | 2021