Artikel (954)
This study aims to analyze the production performance and added value of cassava chips agroindustry in Ganjar Asri Village, West Metro District of Metro City. Respondents of this study are the owners of agro-industry cassava chips. Data were collected from March to April 2021. The analytical metho...
Jurnal Ilmu Ilmu Agribisnis: Journal of Agribusiness Science; Vol. 10 No. 4 (2022); 388-395 | 2022
Jurnal Ilmu Ilmu Agribisnis: Journal of Agribusiness Science; Vol. 10 No. 4 (2022) | 2022
Jurnal Ilmu Ilmu Agribisnis: Journal of Agribusiness Science; Vol. 10 No. 4 (2022) | 2022
Jurnal Ilmu Ilmu Agribisnis: Journal of Agribusiness Science; Vol. 10 No. 4 (2022) | 2022
Jurnal Ilmu Ilmu Agribisnis: Journal of Agribusiness Science; Vol. 10 No. 4 (2022) | 2022
This research aims to analyze the factors that affect the production of cassava farming and cassava farming income in the Blambangan Pagar sub-district North Lampung District. The research was conducted in Blambangan Pagar Sub-district North Lampung District. This research method is a survey method ...
Jurnal Ilmu Ilmu Agribisnis: Journal of Agribusiness Science; Vol. 10 No. 4 (2022); 429-436 | 2022
Jurnal Ilmu Ilmu Agribisnis: Journal of Agribusiness Science; Vol. 10 No. 3 (2022) | 2022
Jurnal Ilmu Ilmu Agribisnis: Journal of Agribusiness Science; Vol. 10 No. 3 (2022) | 2022
Jurnal Ilmu Ilmu Agribisnis: Journal of Agribusiness Science; Vol. 10 No. 3 (2022) | 2022
This study aims to determine the level of production efficiency of lowland rice farming and lowland rice farming income. The study was conducted using a survey method. The research was carried out in Sidomukti and Bumi Jaya Villages, with the consideration that both villages had the same type of wet...
Jurnal Ilmu Ilmu Agribisnis: Journal of Agribusiness Science; Vol. 10 No. 3 (2022); 306-312 | 2022